List of countries and number types covered by AVOXI Number Testing

| Countries | 111 |
115 |
114 |
115 |
115 |
48 |
| Angola | ||||||
| Anguilla | ||||||
| Antigua and Barbuda | ||||||
| Argentina | ||||||
| Australia | ||||||
| Austria | ||||||
| Bahamas | ||||||
| Bahrain | ||||||
| Bangladesh | ||||||
| Barbados | ||||||
| Belgium | ||||||
| Bolivia | ||||||
| Bosnia and Herzegovina | ||||||
| Brazil | ||||||
| Bulgaria | ||||||
| Cambodia | ||||||
| Canada | ||||||
| Cayman Islands | ||||||
| Chile | ||||||
| China | ||||||
| Colombia | ||||||
| Costa Rica | ||||||
| Cote D'Ivoire | ||||||
| Croatia | ||||||
| Cyprus | ||||||
| Czech Republic | ||||||
| Denmark | ||||||
| Dominica | ||||||
| Dominican Republic | ||||||
| Ecuador | ||||||
| Egypt | ||||||
| El Salvador | ||||||
| Estonia | ||||||
| Finland | ||||||
| France | ||||||
| Georgia | ||||||
| Germany | ||||||
| Ghana | ||||||
| Greece | ||||||
| Grenada | ||||||
| Guatemala | ||||||
| Honduras | ||||||
| Hong Kong | ||||||
| Hungary | ||||||
| Iceland | ||||||
| India | ||||||
| Indonesia | ||||||
| Ireland | ||||||
| Israel | ||||||
| Italy | ||||||
| Jamaica | ||||||
| Japan | ||||||
| Jordan | ||||||
| Kazakhstan | ||||||
| Kenya | ||||||
| Korea, South | ||||||
| Kuwait | ||||||
| Lao PDR | ||||||
| Latvia | ||||||
| Lebanon | ||||||
| Lithuania | ||||||
| Luxembourg | ||||||
| Macau | ||||||
| Macedonia | ||||||
| Malaysia | ||||||
| Malta | ||||||
| Mauritius | ||||||
| Mexico | ||||||
| Moldova | ||||||
| Monaco | ||||||
| Montenegro | ||||||
| Morocco | ||||||
| Namibia | ||||||
| Netherlands | ||||||
| New Zealand | ||||||
| Nigeria | ||||||
| Norway | ||||||
| Oman | ||||||
| Pakistan | ||||||
| Panama | ||||||
| Paraguay | ||||||
| Peru | ||||||
| Philippines | ||||||
| Poland | ||||||
| Portugal | ||||||
| Puerto Rico | ||||||
| Qatar | ||||||
| Romania | ||||||
| Russian Federation | ||||||
| Saint Kitts and Nevis | ||||||
| Saint Lucia | ||||||
| Saint Vincent And The Grenadines | ||||||
| Saudi Arabia | ||||||
| Serbia | ||||||
| Singapore | ||||||
| Slovakia | ||||||
| Slovenia | ||||||
| South Africa | ||||||
| Spain | ||||||
| Sri Lanka | ||||||
| Sweden | ||||||
| Switzerland | ||||||
| Taiwan | ||||||
| Thailand | ||||||
| Trinidad and Tobago | ||||||
| Turkey | ||||||
| Turks and Caicos Islands | ||||||
| Uganda | ||||||
| Ukraine | ||||||
| United Arab Emirates | ||||||
| United Kingdom | ||||||
| United States of America | ||||||
| Uruguay | ||||||
| Uzbekistan | ||||||
| Venezuela | ||||||
| Vietnam |
*This list is updated at the beginning of each month