Flex International Rate Change - June 1, 2024

Below are the new rates that will go into effect June 1, 2024 for International Geo DID, National and Mobile - Voice only numbers

 

Number Type Country Cart Name Fixed RPM Mobile RPM New MRC NRC
DID Albania Tirana $0.0437 $0.0437 $14.99 $119.49
DID Angola Luanda $0.0215 $0.0215 $29.99 $34.49
DID Argentina Buenos Aires $0.0036 $0.0036 $2.49 $3.99
DID Argentina Cordoba $0.0036 $0.0036 $2.49 $3.99
DID Argentina Mendoza $0.0036 $0.0036 $2.49 $3.99
DID Argentina Rosario $0.0036 $0.0036 $2.49 $3.99
DID Argentina Bahia Blanca $0.0036 $0.0036 $2.49 $3.99
DID Argentina Glew $0.0036 $0.0036 $2.49 $3.99
DID Argentina La Plata $0.0036 $0.0036 $2.49 $3.99
DID Argentina Mar Del Plata $0.0036 $0.0036 $2.49 $3.99
DID Argentina Moreno $0.0036 $0.0036 $2.49 $3.99
DID Argentina Neuquen $0.0036 $0.0036 $2.49 $3.99
DID Argentina Parana $0.0036 $0.0036 $2.49 $3.99
DID Argentina Pilar $0.0036 $0.0036 $2.49 $3.99
DID Argentina San Juan $0.0036 $0.0036 $2.49 $3.99
DID Argentina San Luis $0.0036 $0.0036 $2.49 $3.99
DID Argentina Santa Fe $0.0036 $0.0036 $2.49 $3.99
DID Argentina Tucuman $0.0036 $0.0036 $2.49 $3.99
DID Australia Sydney (028) $0.0025 $0.0025 $2.49 $0.99
DID Australia Sydney (029) $0.0025 $0.0025 $2.49 $0.99
DID Australia Brisbane $0.0025 $0.0025 $2.49 $0.99
DID Australia Adelaide $0.0025 $0.0025 $2.49 $0.99
DID Australia Melbourne $0.0025 $0.0025 $2.49 $0.99
DID Australia Perth $0.0025 $0.0025 $2.49 $0.99
DID Australia Gold Coast $0.0025 $0.0025 $2.49 $0.99
DID Australia Canberra $0.0025 $0.0025 $2.49 $0.99
DID Australia Hobart $0.0025 $0.0025 $2.49 $0.99
DID Australia Port Your Australia Local Number $0.0025 $0.0025 $2.49 $0.99
DID Austria Vienna $0.0020 $0.0020 $5.99 $0.99
DID Austria Graz $0.0020 $0.0020 $5.99 $0.99
DID Azerbaijan Baku $0.0975 $0.0975 $127.99 $73.49
DID Belgium Antwerp $0.0025 $0.0025 $1.49 $0.99
DID Belgium Brussels $0.0025 $0.0025 $1.49 $0.99
DID Belgium Leuven $0.0025 $0.0025 $1.49 $0.99
DID Belgium Beringen $0.0025 $0.0025 $1.49 $0.99
DID Belgium Wavre $0.0025 $0.0025 $1.49 $0.99
DID Belgium Herentals $0.0025 $0.0025 $1.49 $0.99
DID Belgium Brugge $0.0025 $0.0025 $1.49 $0.99
DID Belgium Port Your Belgium Local Number $0.0025 $0.0025 $1.49 $0.99
DID Belgium Ostende $0.0025 $0.0025 $1.49 $0.99
DID Belize Belize City $0.0050 $0.0050 $29.49 $27.49
DID Belize San Ignacio $0.0050 $0.0050 $29.49 $27.49
DID Bolivia Bolivia National $0.0570 $0.0570 $40.99 $43.49
DID Bosnia And Herzegovina Sarajevo $0.0468 $0.0468 $39.49 $16.99
DID Brazil Rio De Janeiro $0.0017 $0.0017 $3.99 $1.49
DID Brazil Sao Paulo $0.0017 $0.0017 $3.99 $1.49
DID Brazil Minas Gerais $0.0017 $0.0017 $3.99 $1.49
DID Brazil Santos $0.0017 $0.0017 $3.99 $1.49
DID Brazil Sao Jose Dos Campos $0.0017 $0.0017 $3.99 $1.49
DID Brazil Port Your Brazil Local Number $0.0017 $0.0017 $5.49 $4.99
DID Brazil Fortaleza $0.0017 $0.0017 $3.99 $1.49
DID Bulgaria Sofia $0.0054 $0.0054 $2.99 $2.49
DID Bulgaria Plovdiv $0.0054 $0.0054 $2.99 $2.49
DID Bulgaria Varna $0.0054 $0.0054 $2.99 $2.49
DID Burkina Faso Ouagadougou $0.3833 $0.3833 $69.99 $132.99
DID Cambodia Phnom Penh $0.1217 $0.1217 $39.99 $59.49
DID Canada Calgary (403) $0.0041 $0.0041 $0.99 $0.99
DID Canada Calgary (587) $0.0041 $0.0041 $0.99 $0.99
DID Canada Edmonton (587) $0.0041 $0.0041 $0.99 $0.99
DID Canada Edmonton (780) $0.0041 $0.0041 $0.99 $0.99
DID Canada Richmond (604) $0.0041 $0.0041 $0.99 $0.99
DID Canada Vancouver (604) $0.0041 $0.0041 $0.99 $0.99
DID Canada Vancouver (778) $0.0041 $0.0041 $0.99 $0.99
DID Canada Winnipeg (204) $0.0041 $0.0041 $0.99 $0.99
DID Canada Moncton (506) $0.0041 $0.0041 $0.99 $0.99
DID Canada St. Johns (709) $0.0041 $0.0041 $0.99 $0.99
DID Canada Halifax (902) $0.0041 $0.0041 $0.99 $0.99
DID Canada North Bay (705) $0.0041 $0.0041 $0.99 $0.99
DID Canada Toronto (416) $0.0041 $0.0041 $31.49 $0.00
DID Canada Charlottetown (902) $0.0041 $0.0041 $0.99 $0.99
DID Canada Montreal (514) $0.0041 $0.0041 $0.99 $0.99
DID Canada Saskatoon (306) $0.0041 $0.0041 $0.99 $0.99
DID Canada Inuvik (867) $0.0041 $0.0041 $0.99 $0.99
DID Canada Victoria (778) $0.0041 $0.0041 $0.99 $0.99
DID Canada Quebec (581) $0.0041 $0.0041 $0.99 $0.99
DID Canada Toronto $0.0041 $0.0041 $0.99 $0.99
DID Canada Ontario, London (226) $0.0041 $0.0041 $0.99 $0.99
DID Canada Antigonish (902) $0.0041 $0.0041 $0.99 $0.99
DID Canada Ontario, Brampton (289) $0.0041 $0.0041 $0.99 $0.99
DID Canada Port Your Canada Local Number $0.0041 $0.0041 $0.99 $0.99
DID Canada Kitchener-Waterloo (519) $0.0041 $0.0041 $0.99 $0.99
DID Canada Quebec City (418) $0.0041 $0.0041 $0.99 $0.99
DID Canada Gatineau (819) $0.0041 $0.0041 $0.99 $0.99
DID Canada St. Catharines (905) $0.0041 $0.0041 $0.99 $0.99
DID Canada Quebec (819) $0.0041 $0.0041 $0.99 $0.99
DID Canada Thunder Bay (807) $0.0041 $0.0041 $0.99 $0.99
DID Chile Antofagasta $0.0050 $0.0050 $5.49 $4.99
DID Chile Santiago $0.0050 $0.0050 $5.49 $4.99
DID Chile Port Your Chile Local Number $0.0050 $0.0050 $5.49 $4.99
DID China Beijing $0.0583 $0.0583 $13.99 $21.99
DID China Shanghai $0.0583 $0.0583 $13.99 $21.99
DID China Shenzhen $0.0583 $0.0583 $13.99 $21.99
DID China Nanjing $0.0583 $0.0583 $13.99 $21.99
DID China Guangzhou (Domestic) $0.0167 $0.0167 $23.49 $16.99
DID China Nanjing (Domestic Paperwork) $0.0167 $0.0167 $7.49 $16.99
DID China Fuzhou (Domestic Paperwork) $0.0167 $0.0167 $5.49 $16.99
DID China Beijing (Domestic Paperwork) $0.0167 $0.0167 $4.99 $16.99
DID China Shanghai (Domestic Paperwork) $0.0167 $0.0167 $4.99 $16.99
DID China Shenzhen (Domestic Paperwork) $0.0167 $0.0167 $52.49 $16.99
DID Colombia Armenia $0.0054 $0.0054 $14.49 $13.49
DID Colombia Bogota $0.0054 $0.0054 $14.49 $13.49
DID Colombia Bucaramanga $0.0054 $0.0054 $14.49 $13.49
DID Colombia Cartagena $0.0054 $0.0054 $14.49 $13.49
DID Colombia Medellin $0.0054 $0.0054 $14.49 $13.49
DID Colombia Ibague $0.0054 $0.0054 $14.49 $13.49
DID Colombia Cali $0.0054 $0.0054 $14.49 $13.49
DID Colombia Barranquilla $0.0054 $0.0054 $14.49 $13.49
DID Cote D'Ivoire Abidjan $0.6238 $0.6238 $181.99 $172.99
DID Croatia Zagreb $0.0054 $0.0054 $5.49 $0.99
DID Croatia Rijeka $0.0054 $0.0054 $5.49 $0.99
DID Croatia Split $0.0054 $0.0054 $5.49 $0.99
DID Croatia Zadar $0.0054 $0.0054 $5.49 $0.99
DID Croatia Dubrovnik $0.0054 $0.0054 $5.49 $0.99
DID Croatia Port Your Croatia Local Number $0.0054 $0.0054 $4.99 $0.99
DID Cyprus Famagusta $0.0032 $0.0032 $4.49 $2.49
DID Cyprus Larnaca $0.0032 $0.0032 $4.49 $2.49
DID Cyprus Limassol $0.0032 $0.0032 $4.49 $2.49
DID Cyprus Nicosia $0.0032 $0.0032 $4.49 $2.49
DID Cyprus Paphos $0.0032 $0.0032 $4.49 $2.49
DID Cyprus Port Your Cyprus Local Number $0.0050 $0.0050 $4.49 $2.49
DID Czech Republic Prague $0.0020 $0.0020 $1.49 $4.99
DID Czech Republic Port Your Czech Republic Local Number $0.0020 $0.0020 $5.49 $43.49
DID Czech Republic Brno $0.0020 $0.0020 $1.49 $4.99
DID Czech Republic Ostrava $0.0020 $0.0020 $1.49 $4.99
DID Dominican Republic Santiago $0.0050 $0.0050 $6.49 $4.99
DID Dominican Republic Santo Domingo $0.0054 $0.0054 $6.49 $3.99
DID Dominican Republic Port Your Dominican Republic Local Number $0.0054 $0.0054 $6.49 $3.99
DID Egypt Cairo $0.1420 $0.1420 $34.99 $23.99
DID El Salvador San Salvador $0.0616 $0.0616 $6.99 $5.99
DID Estonia Tallinn $0.0054 $0.0054 $0.99 $0.99
DID Estonia Port Your Estonia Local Number $0.0054 $0.0054 $0.99 $0.99
DID Finland Helsinki $0.0050 $0.0050 $1.49 $0.99
DID Finland Turku $0.0050 $0.0050 $1.49 $0.99
DID Finland Port Your Finland Local Number $0.0050 $0.0050 $1.49 $88.49
DID France Lyon $0.0054 $0.0054 $0.99 $0.99
DID France Marseille $0.0054 $0.0054 $0.99 $0.99
DID France Paris $0.0054 $0.0054 $0.99 $0.99
DID France Bordeaux $0.0054 $0.0054 $0.99 $0.99
DID France Nantes $0.0054 $0.0054 $0.99 $0.99
DID France Strasbourg $0.0054 $0.0054 $2.49 $1.99
DID France Toulouse $0.0054 $0.0054 $0.99 $0.99
DID France Toulon $0.0054 $0.0054 $0.99 $0.99
DID France Reims $0.0054 $0.0054 $0.99 $0.99
DID France Nimes $0.0054 $0.0054 $0.99 $0.99
DID France Nice $0.0054 $0.0054 $0.99 $0.99
DID France Montpellier $0.0054 $0.0054 $0.99 $0.99
DID France Grenoble $0.0054 $0.0054 $0.99 $0.99
DID France Dijon $0.0054 $0.0054 $0.99 $0.99
DID France Clermont-Ferrand $0.0054 $0.0054 $0.99 $0.99
DID France Port Your France Local Number $0.0054 $0.0054 $0.99 $0.99
DID Georgia Tbilisi $0.0054 $0.0054 $16.99 $9.49
DID Germany Berlin $0.0020 $0.0020 $5.49 $0.99
DID Germany Cologne $0.0020 $0.0020 $5.49 $0.99
DID Germany Frankfurt $0.0020 $0.0020 $5.49 $0.99
DID Germany Hamburg $0.0020 $0.0020 $5.49 $0.99
DID Germany Munich $0.0020 $0.0020 $5.49 $0.99
DID Germany Stuttgart $0.0020 $0.0020 $5.49 $0.99
DID Germany Nuremburg $0.0020 $0.0020 $5.49 $0.99
DID Germany Kaltenkirchen $0.0020 $0.0020 $5.49 $0.99
DID Germany Essen $0.0020 $0.0020 $5.49 $0.99
DID Germany Neumarkt $0.0020 $0.0020 $5.49 $0.99
DID Germany Neuss $0.0020 $0.0020 $5.49 $0.99
DID Germany Oberhausen $0.0020 $0.0020 $5.49 $0.99
DID Germany Ohringen $0.0020 $0.0020 $5.49 $0.99
DID Germany Oldenburg $0.0020 $0.0020 $5.49 $0.99
DID Germany Osnabruck $0.0020 $0.0020 $5.49 $0.99
DID Germany Ottobrunn $0.0020 $0.0020 $5.49 $0.99
DID Germany Pinneberg $0.0020 $0.0020 $5.49 $0.99
DID Germany Potsdam $0.0020 $0.0020 $5.49 $0.99
DID Germany Ravensburg $0.0020 $0.0020 $5.49 $0.99
DID Germany Regensburg $0.0020 $0.0020 $5.49 $0.99
DID Germany Remscheid $0.0020 $0.0020 $5.49 $0.99
DID Germany Reutlingen $0.0020 $0.0020 $5.49 $0.99
DID Germany Rosenheim $0.0020 $0.0020 $5.49 $0.99
DID Germany Rudesheim $0.0020 $0.0020 $5.49 $0.99
DID Germany Saarbrucken $0.0020 $0.0020 $5.49 $0.99
DID Germany Schleswig $0.0020 $0.0020 $5.49 $0.99
DID Germany Schoppenstedt $0.0020 $0.0020 $5.49 $0.99
DID Germany Schwaben $0.0020 $0.0020 $5.49 $0.99
DID Germany Seligenstadt $0.0020 $0.0020 $5.49 $0.99
DID Germany Siegburg $0.0020 $0.0020 $5.49 $0.99
DID Germany Siegen $0.0020 $0.0020 $5.49 $0.99
DID Germany Solingen $0.0020 $0.0020 $5.49 $0.99
DID Germany Traunstein $0.0020 $0.0020 $5.49 $0.99
DID Germany Trier $0.0020 $0.0020 $5.49 $0.99
DID Germany Ulm $0.0020 $0.0020 $5.49 $0.99
DID Germany Unna $0.0020 $0.0020 $5.49 $0.99
DID Germany Urbach $0.0020 $0.0020 $5.49 $0.99
DID Germany Volklingen $0.0020 $0.0020 $5.49 $0.99
DID Germany Wegberg $0.0020 $0.0020 $5.49 $0.99
DID Germany Weilheim $0.0020 $0.0020 $5.49 $0.99
DID Germany Weinbohla $0.0020 $0.0020 $5.49 $0.99
DID Germany Wesseling $0.0020 $0.0020 $5.49 $0.99
DID Germany Wiesbaden $0.0020 $0.0020 $5.49 $0.99
DID Germany Winterbach $0.0020 $0.0020 $5.49 $0.99
DID Germany Witten $0.0020 $0.0020 $5.49 $0.99
DID Germany Wolnzach $0.0020 $0.0020 $5.49 $0.99
DID Germany Wuppertal $0.0020 $0.0020 $5.49 $0.99
DID Germany Wurzburg $0.0020 $0.0020 $5.49 $0.99
DID Germany Zolling $0.0020 $0.0020 $5.49 $0.99
DID Germany Zossen $0.0020 $0.0020 $5.49 $0.99
DID Germany Aachen $0.0020 $0.0020 $5.49 $0.99
DID Germany Aichach $0.0020 $0.0020 $5.49 $0.99
DID Germany Ainring $0.0020 $0.0020 $5.49 $0.99
DID Germany Aschaffenburg $0.0020 $0.0020 $5.49 $0.99
DID Germany Augsburg $0.0020 $0.0020 $5.49 $0.99
DID Germany Bad Homburg vor der Hohe $0.0020 $0.0020 $5.49 $0.99
DID Germany Bad Oldesloe $0.0020 $0.0020 $5.49 $0.99
DID Germany Baden-Baden $0.0020 $0.0020 $5.49 $0.99
DID Germany Bensheim $0.0020 $0.0020 $5.49 $0.99
DID Germany Bielefeld $0.0020 $0.0020 $5.49 $0.99
DID Germany Boblingen $0.0020 $0.0020 $5.49 $0.99
DID Germany Bochum $0.0020 $0.0020 $5.49 $0.99
DID Germany Bonn $0.0020 $0.0020 $5.49 $0.99
DID Germany Bottrop $0.0020 $0.0020 $5.49 $0.99
DID Germany Braunschweig $0.0020 $0.0020 $5.49 $0.99
DID Germany Breisgau $0.0020 $0.0020 $5.49 $0.99
DID Germany Bremen $0.0020 $0.0020 $5.49 $0.99
DID Germany Bremerhaven $0.0020 $0.0020 $5.49 $0.99
DID Germany Chemnitz $0.0020 $0.0020 $5.49 $0.99
DID Germany Dachau $0.0020 $0.0020 $5.49 $0.99
DID Germany Darmstadt $0.0020 $0.0020 $5.49 $0.99
DID Germany Dormagen $0.0020 $0.0020 $5.49 $0.99
DID Germany Dortmund $0.0020 $0.0020 $5.49 $0.99
DID Germany Dresden $0.0020 $0.0020 $5.49 $0.99
DID Germany Duisburg $0.0020 $0.0020 $5.49 $0.99
DID Germany Dusseldorf $0.0020 $0.0020 $5.49 $0.99
DID Germany Erfurt $0.0020 $0.0020 $5.49 $0.99
DID Germany Eschborn $0.0020 $0.0020 $5.49 $0.99
DID Germany Eschweiler $0.0020 $0.0020 $5.49 $0.99
DID Germany Filderstadt $0.0020 $0.0020 $5.49 $0.99
DID Germany Flensburg $0.0020 $0.0020 $5.49 $0.99
DID Germany Forchheim $0.0020 $0.0020 $5.49 $0.99
DID Germany Frankfurt Oder $0.0020 $0.0020 $5.49 $0.99
DID Germany Freiburg $0.0020 $0.0020 $5.49 $0.99
DID Germany Friedrichshafen $0.0020 $0.0020 $5.49 $0.99
DID Germany Fulda $0.0020 $0.0020 $5.49 $0.99
DID Germany Gechigen $0.0020 $0.0020 $5.49 $0.99
DID Germany Geesthacht $0.0020 $0.0020 $5.49 $0.99
DID Germany Geilenkirchen $0.0020 $0.0020 $5.49 $0.99
DID Germany Gelsenkirchen $0.0020 $0.0020 $5.49 $0.99
DID Germany Gera $0.0020 $0.0020 $5.49 $0.99
DID Germany Gorlitz $0.0020 $0.0020 $5.49 $0.99
DID Germany Gottingen $0.0020 $0.0020 $5.49 $0.99
DID Germany Grevenbroich $0.0020 $0.0020 $5.49 $0.99
DID Germany Gutersloh $0.0020 $0.0020 $5.49 $0.99
DID Germany Hagen $0.0020 $0.0020 $5.49 $0.99
DID Germany Hamm $0.0020 $0.0020 $5.49 $0.99
DID Germany Hannover $0.0020 $0.0020 $5.49 $0.99
DID Germany Harrislee $0.0020 $0.0020 $5.49 $0.99
DID Germany Hechingen $0.0020 $0.0020 $5.49 $0.99
DID Germany Heidelberg $0.0020 $0.0020 $5.49 $0.99
DID Germany Heidenheim $0.0020 $0.0020 $5.49 $0.99
DID Germany Heilbronn Neckar $0.0020 $0.0020 $5.49 $0.99
DID Germany Hennstedt $0.0020 $0.0020 $5.49 $0.99
DID Germany Iserlohn $0.0020 $0.0020 $5.49 $0.99
DID Germany Kaiserslautern $0.0020 $0.0020 $5.49 $0.99
DID Germany Karlsruhe $0.0020 $0.0020 $5.49 $0.99
DID Germany Kassel $0.0020 $0.0020 $5.49 $0.99
DID Germany Kempten $0.0020 $0.0020 $5.49 $0.99
DID Germany Kerpen Horrem $0.0020 $0.0020 $5.49 $0.99
DID Germany Kiel $0.0020 $0.0020 $5.49 $0.99
DID Germany Kirchheim unter Teck $0.0020 $0.0020 $5.49 $0.99
DID Germany Klettgau $0.0020 $0.0020 $5.49 $0.99
DID Germany Kleve Niederrhein $0.0020 $0.0020 $5.49 $0.99
DID Germany Koblenz $0.0020 $0.0020 $5.49 $0.99
DID Germany Konstanz $0.0020 $0.0020 $5.49 $0.99
DID Germany Landau $0.0020 $0.0020 $5.49 $0.99
DID Germany Landstuhl $0.0020 $0.0020 $5.49 $0.99
DID Germany Leer $0.0020 $0.0020 $5.49 $0.99
DID Germany Leipzig $0.0020 $0.0020 $5.49 $0.99
DID Germany Leverkusen $0.0020 $0.0020 $5.49 $0.99
DID Germany Lindenberg im Allgau $0.0020 $0.0020 $5.49 $0.99
DID Germany Lohne $0.0020 $0.0020 $5.49 $0.99
DID Germany Lohr am Main $0.0020 $0.0020 $5.49 $0.99
DID Germany Lubeck $0.0020 $0.0020 $5.49 $0.99
DID Germany Ludwigsburg $0.0020 $0.0020 $5.49 $0.99
DID Germany Magdeburg $0.0020 $0.0020 $5.49 $0.99
DID Germany Mainz $0.0020 $0.0020 $5.49 $0.99
DID Germany Mannheim $0.0020 $0.0020 $5.49 $0.99
DID Germany Marburg $0.0020 $0.0020 $5.49 $0.99
DID Germany Marktheidenfeld $0.0020 $0.0020 $5.49 $0.99
DID Germany Minden $0.0020 $0.0020 $5.49 $0.99
DID Germany Monchengladbach $0.0020 $0.0020 $5.49 $0.99
DID Germany Munster $0.0020 $0.0020 $5.49 $0.99
DID Germany Neu-Isenburg $0.0020 $0.0020 $5.49 $0.99
DID Germany Port Your Germany Local Number $0.0020 $0.0020 $5.49 $9.99
DID Germany Frankenberg $0.0095 $0.0095 $1.49 $4.99
DID Germany Paderborn $0.0095 $0.0095 $1.49 $4.99
DID Germany Sinsheim $0.0095 $0.0095 $1.49 $4.99
DID Greece Athens $0.0077 $0.0077 $5.99 $4.99
DID Greece Port Your Greece Local Number $0.0077 $0.0077 $5.99 $4.99
DID Greece Thessaloniki $0.0077 $0.0077 $5.99 $4.99
DID Guatemala Guatemala City $0.0054 $0.0054 $34.99 $18.49
DID Honduras Tegucigalpa $0.0167 $0.0167 $40.99 $38.49
DID Hungary Budapest $0.0017 $0.0017 $3.99 $0.99
DID Hungary Debrecen $0.0017 $0.0017 $3.99 $0.99
DID Hungary Miskolc $0.0017 $0.0017 $3.99 $0.99
DID Hungary Szeged $0.0017 $0.0017 $3.99 $0.99
DID Hungary Port Your Hungary Local Number $0.0017 $0.0017 $5.49 $32.49
DID Iceland Reykjavik $0.0054 $0.0054 $8.49 $5.49
DID India New Delhi - Conference Only $0.0750 $0.0750 $22.49 $4.99
DID India Chennai $0.1383 $0.1383 $17.49 $16.49
DID India New Delhi $0.1383 $0.1383 $17.49 $16.49
DID India Hyderabad $0.1383 $0.1383 $17.49 $16.49
DID India Mumbai $0.1383 $0.1383 $17.49 $16.49
DID India Pune $0.1383 $0.1383 $17.49 $16.49
DID India Bangalore $0.1383 $0.1383 $17.49 $16.49
DID India Noida $0.1383 $0.1383 $17.49 $16.49
DID India Gurgaon $0.1383 $0.1383 $17.49 $16.49
DID India Coimbatore $0.1433 $0.1433 $17.49 $16.49
DID Indonesia Jakarta $0.0167 $0.0167 $17.49 $21.99
DID Ireland Cork $0.0054 $0.0054 $1.49 $0.99
DID Ireland Dublin $0.0054 $0.0054 $1.49 $0.99
DID Ireland Galway $0.0054 $0.0054 $1.49 $0.99
DID Ireland Limerick $0.0054 $0.0054 $1.49 $0.99
DID Ireland Sligo $0.0054 $0.0054 $1.49 $0.99
DID Ireland Port Your Ireland Local Number $0.0054 $0.0054 $1.49 $0.99
DID Israel Tel Aviv $0.0054 $0.0054 $3.99 $0.99
DID Israel Jerusalem $0.0054 $0.0054 $3.99 $0.99
DID Israel Port Your Israel Local Number $0.0054 $0.0054 $3.99 $0.99
DID Italy Florence $0.0024 $0.0024 $0.99 $3.99
DID Italy Milan $0.0024 $0.0024 $0.99 $3.99
DID Italy Rome $0.0024 $0.0024 $0.99 $3.99
DID Italy Turin $0.0024 $0.0024 $0.99 $3.99
DID Italy Venice $0.0024 $0.0024 $0.99 $3.99
DID Italy La Spezia $0.0024 $0.0024 $0.99 $3.99
DID Italy Naples $0.0024 $0.0024 $0.99 $3.99
DID Italy Macerata $0.0024 $0.0024 $0.99 $3.99
DID Italy Teramo $0.0024 $0.0024 $0.99 $3.99
DID Italy Cassino $0.0024 $0.0024 $0.99 $3.99
DID Italy Ascoli Piceno $0.0024 $0.0024 $0.99 $3.99
DID Italy Port Your Italy Local Number $0.0074 $0.0074 $0.99 $3.99
DID Japan Osaka $0.0054 $0.0054 $4.49 $4.99
DID Japan Tokyo $0.0054 $0.0054 $4.49 $4.99
DID Japan Tokyo (NTT) $0.0200 $0.0200 $11.99 $10.99
DID Jordan Amman $0.0893 $0.0893 $50.49 $69.49
DID Kenya Nairobi $0.0054 $0.0054 $14.99 $7.99
DID Korea, South Seoul $0.0225 $0.0225 $17.49 $0.99
DID Kyrgyzstan Bishkek $0.0233 $0.0233 $27.99 $86.49
DID Latvia Riga $0.0054 $0.0054 $1.99 $1.99
DID Latvia Port Your Latvia Local Number $0.0020 $0.0020 $11.99 $34.49
DID Lithuania Vilnius $0.0054 $0.0054 $0.99 $0.99
DID Lithuania Port Your Lithuania Local Number $0.0020 $0.0020 $5.49 $10.49
DID Macedonia Skopje $0.0250 $0.0250 $17.49 $25.49
DID Malaysia Kuala Lumpur $0.0683 $0.0683 $5.99 $42.49
DID Mexico Cancun $0.0054 $0.0054 $5.49 $1.99
DID Mexico Guadalajara $0.0054 $0.0054 $5.49 $1.99
DID Mexico Mérida $0.0054 $0.0054 $5.49 $1.99
DID Mexico Mexico City $0.0054 $0.0054 $5.49 $1.99
DID Mexico Monterrey $0.0054 $0.0054 $5.49 $1.99
DID Mexico Puebla $0.0054 $0.0054 $5.49 $1.99
DID Mexico Queretaro $0.0054 $0.0054 $5.49 $1.99
DID Mexico Tijuana $0.0054 $0.0054 $5.49 $1.99
DID Mexico Reynosa $0.0054 $0.0054 $5.49 $1.99
DID Mexico Ciudad Juarez $0.0054 $0.0054 $5.49 $1.99
DID Mexico Los Cabos $0.0054 $0.0054 $5.49 $1.99
DID Mexico Celaya $0.0054 $0.0054 $5.49 $1.99
DID Mexico San Jose del Capo $0.0054 $0.0054 $5.49 $1.99
DID Mexico Port Your Mexico Local Number $0.0183 $0.0183 $5.49 $4.99
DID Mexico Guanajuato $0.0054 $0.0054 $5.49 $1.99
DID Moldova Chisinau $0.0017 $0.0017 $23.49 $31.49
DID Montenegro Podgorica $0.0167 $0.0167 $20.49 $30.49
DID Morocco Casablanca $0.3000 $0.3000 $52.49 $280.49
DID Morocco Rabat $0.3000 $0.3000 $52.49 $280.49
DID Myanmar Yangon $0.4500 $0.4500 $64.49 $339.99
DID Netherlands Amsterdam $0.0010 $0.0010 $0.99 $3.99
DID Netherlands Rotterdam $0.0010 $0.0010 $0.99 $3.99
DID Netherlands The Hague $0.0010 $0.0010 $0.99 $3.99
DID Netherlands Port Your Netherlands Local Number $0.0010 $0.0010 $0.99 $3.99
DID Netherlands Groningen $0.0010 $0.0010 $0.99 $3.99
DID Netherlands Beesd $0.0010 $0.0010 $0.99 $3.99
DID New Zealand Auckland $0.0054 $0.0054 $2.99 $0.99
DID New Zealand Christchurch $0.0054 $0.0054 $2.99 $0.99
DID New Zealand Hamilton $0.0054 $0.0054 $2.99 $0.99
DID New Zealand Queenstown $0.0054 $0.0054 $2.99 $0.99
DID New Zealand Wellington $0.0054 $0.0054 $2.99 $0.99
DID New Zealand Port Your New Zealand Local Number $0.0023 $0.0023 $5.49 $60.49
DID Nicaragua Managua $0.0221 $0.0221 $58.49 $0.00
DID Nigeria Lagos $0.0389 $0.0389 $33.49 $47.49
DID Pakistan Islamabad $0.1538 $0.1538 $25.49 $20.99
DID Pakistan Karachi $0.1538 $0.1538 $25.49 $20.99
DID Pakistan Lahore $0.1538 $0.1538 $25.49 $20.99
DID Panama Panama City $0.0054 $0.0054 $7.49 $6.49
DID Panama Port Your Panama Local Number $0.0068 $0.0068 $5.99 $5.49
DID Paraguay Asuncion $0.1125 $0.1125 $47.49 $68.49
DID Paraguay Asuncion (Unlimited Channels) $0.1250 $0.1250 $46.49 $16.49
DID Peru Lima $0.0050 $0.0050 $6.99 $6.49
DID Peru Port Your Peru Local Number $0.0058 $0.0058 $6.99 $20.99
DID Philippines Davao $0.1944 $0.1944 $5.49 $15.49
DID Philippines Manila $0.1944 $0.1944 $5.49 $15.49
DID Philippines Cebu $0.1944 $0.1944 $5.49 $15.49
DID Philippines Cagayan De Oro $0.1944 $0.1944 $5.49 $15.49
DID Philippines Manila (Globe) $0.0167 $0.0167 $46.49 $10.99
DID Poland Warsaw $0.0054 $0.0054 $1.99 $1.49
DID Poland Gdansk $0.0054 $0.0054 $1.99 $1.49
DID Poland Krakow $0.0054 $0.0054 $1.99 $1.49
DID Poland Wroclaw $0.0054 $0.0054 $1.99 $1.49
DID Poland Port Your Poland Local Number $0.0020 $0.0020 $5.49 $21.99
DID Poland Walbrzych $0.0017 $0.0017 $5.49 $4.99
DID Portugal Lisbon $0.0020 $0.0020 $5.49 $0.99
DID Portugal Porto $0.0054 $0.0054 $2.49 $0.99
DID Portugal Port Your Portugal Local Number $0.0017 $0.0017 $5.49 $15.49
DID Puerto Rico Bayamón $0.0054 $0.0054 $2.99 $2.49
DID Puerto Rico Carolina $0.0054 $0.0054 $5.49 $2.49
DID Puerto Rico San Juan $0.0036 $0.0036 $7.49 $3.99
DID Puerto Rico Port Your Puerto Rico Local Number $0.0054 $0.0054 $2.99 $2.49
